Frame Rectangular B/Head 320mm Graphite
R2,152.50Frame Rectangular B/Head 320mm Graphite, Colour: Graphite, Fitting Material: Die Cast Aluminium, Shade Lens Color: Opal, Shade Lens Material: Diffuser, IP Rating: 66
Raya Round C/Light Chrome E27 1x60w
1 × R369.90
Duchess Elegance Outdoor Wall Light
1 × R1,299.00
ArchOfTriumph W/Light 200mm Black Silver
1 × R1,144.80
Lantern 6 Panel Up/Facing Black
1 × R427.50
W280 Nemo Wall Light Opal Glass
1 × R508.50
Rechargeable Undercounter Emergency Light 310mm LED 30x0.06w
1 × R142.50
Ingrid 5 Arm
1 × R6,990.00
Fumagalli Abram B/Head 11w Black
1 × R769.50
Floor Fan Chrome
1 × R900.00
Cable Clips Round 7.0mm Qty.100 Loose
1 × R14.25
Tilt Round D/Light White LED 5w 4000K
1 × R54.00
R63 Reflector E27 LED 8w 3000K
1 × R40.49 Subtotal: R12,660.44
Showing 829–840 of 1664 resultsSorted by latest

Frame Rectangular B/Head 320mm Graphite, Colour: Graphite, Fitting Material: Die Cast Aluminium, Shade Lens Color: Opal, Shade Lens Material: Diffuser, IP Rating: 66

Frame Rectangular B/Head 320mm Black, Colour: Black, Fitting Material: Die Cast Aluminium, Shade Lens Color: Opal, Shade Lens Material: Diffuser, IP Rating: 66

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||
End of content
End of content