Frame Rectangular B/Head 320mm Graphite
R2,152.50Frame Rectangular B/Head 320mm Graphite, Colour: Graphite, Fitting Material: Die Cast Aluminium, Shade Lens Color: Opal, Shade Lens Material: Diffuser, IP Rating: 66
Garden Spike 1xGU10 75mm Black
1 × R208.50
Grinch with a Grinchy Cake
1 × R2,590.00
Grid F/Light S/Chrome LED 1.92w 3000K
1 × R298.50
Golfball Frosted 7w LED E14 3000K N
1 × R20.99
London Lantern Column
1 × R6,349.00
Tilt Round D/Light White LED 5w 4000K
1 × R54.00
PAR38 Infrared Reflector E27 175w
1 × R242.25
Saturnia C/Light 510mm Satin Chrome
1 × R448.50
LED Coloured A60 Globe E27 7w Blue
1 × R64.49 Subtotal: R10,276.23
Showing 829–840 of 1664 resultsSorted by latest

Frame Rectangular B/Head 320mm Graphite, Colour: Graphite, Fitting Material: Die Cast Aluminium, Shade Lens Color: Opal, Shade Lens Material: Diffuser, IP Rating: 66

Frame Rectangular B/Head 320mm Black, Colour: Black, Fitting Material: Die Cast Aluminium, Shade Lens Color: Opal, Shade Lens Material: Diffuser, IP Rating: 66

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||
End of content
End of content