Frame Rectangular B/Head 320mm Graphite
R2,152.50Frame Rectangular B/Head 320mm Graphite, Colour: Graphite, Fitting Material: Die Cast Aluminium, Shade Lens Color: Opal, Shade Lens Material: Diffuser, IP Rating: 66
LED PL 2Pin G24d 6w Warm White additional info under fitting specs
1 × R99.00
Oval Small Eyelid B/Head 210mm Black
1 × R184.50
3 Way Adaptor 1xSCH 1x16An 1x16A High Surge Protection
1 × R97.50
Oval Large Eyelid B/Head Black Gold (B52BG)
1 × R268.50
Candle Clear Filament E14 LED 5w 3000K Dimmable Blister
1 × R61.49
3 Way Adaptor With 2 USB C & Old USB
1 × R141.00
LED 95mm Filament Maxi Globe B22 4w 3000K
1 × R80.99
D/Light Tilt Rectangular Satin Silver 2x50w 230v
1 × R555.45
Frame Rectangular B/Head 320mm Graphite
1 × R2,152.50 Subtotal: R3,640.93
Showing 829–840 of 1664 resultsSorted by latest

Frame Rectangular B/Head 320mm Graphite, Colour: Graphite, Fitting Material: Die Cast Aluminium, Shade Lens Color: Opal, Shade Lens Material: Diffuser, IP Rating: 66

Frame Rectangular B/Head 320mm Black, Colour: Black, Fitting Material: Die Cast Aluminium, Shade Lens Color: Opal, Shade Lens Material: Diffuser, IP Rating: 66

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||
End of content
End of content