LED Coloured A60 Globe B22 7w Yellow
R64.492YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
CFL PL 2Pin G24d-3 26w Cool White
1 × R56.58
HPS Tubular E40 250w
1 × R187.50
5FT T8 Fluorescent G13 58w Cool White
1 × R54.75
GU10 LED 7w 3000K 4 Pack N
1 × R82.49
CFL PL 2Pin G24d-2 18w Cool White
1 × R52.50
Candle Core E14 LED 5w 3000K Single Box
1 × R19.49
HPS Opal Elliptic E40 250w
1 × R193.50
Rechargeable GU10 LED 3w 3000K
1 × R48.00
LED A60 Classic Core E27 6w 4000K Single N
1 × R17.24
Candle E14 LED 5w 3000K 4 Pack
1 × R59.99
MH D/Ended RX7s 70w Natural DL
1 × R142.20
MH Clear Tubular E40 400w Natural DL
1 × R247.50
LED Coloured A60 Globe B22 7w Blue
1 × R64.49 Subtotal: R1,226.23
Globes.. are occasionally cally called lamps. We will refer to them as globes, as this is the more commonly used name .
Showing 409–420 of 651 resultsSorted by latest

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||

Colour temperature 610nm|Produces a wavelength of light disliked by mosquitoes moths and certain other insects.||2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

Colour temperature 610nm|Produces a wavelength of light disliked by mosquitoes moths and certain other insects||2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
End of content
End of content