LED Coloured A60 Globe B22 7w Yellow
R64.492YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
LED A60 Globe B22 6w 3000K
1 × R29.24
HPS Tubular E40 150w
1 × R165.00
MH Clear Tubular E40 400w Natural DL
1 × R247.50
Fluorescent CFL 2G7 4 Pin 9w 4000K
1 × R19.43
HPS Opal Elliptic E40 250w
1 × R193.50
T5 Fluorescent Circline 32w G10q 4000K
1 × R63.00
R80 Reflector E27 LED 10w 3000K N
1 × R64.49 Subtotal: R782.16
Globes.. are occasionally cally called lamps. We will refer to them as globes, as this is the more commonly used name .
Showing 409–420 of 651 resultsSorted by latest

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||

Colour temperature 610nm|Produces a wavelength of light disliked by mosquitoes moths and certain other insects.||2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

Colour temperature 610nm|Produces a wavelength of light disliked by mosquitoes moths and certain other insects||2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
End of content
End of content