LED Coloured A60 Globe B22 7w Yellow
R64.492YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
10 x 20mm Nipple (1000 Units/Box)
1 × R690.00
HPS Tubular E40 400w
1 × R217.50
Eurolux - Starter FSU - ET111
1 × R4.80
T4 2D 2Pin Fluorescent GR8 16w CW Blister
1 × R58.50
HPS Tubular E27 70w WW External Ignited
1 × R148.50
Pygmy E14 15w Warm White Blister Single
1 × R54.00
Halogen QI Premium J118 120w
1 × R64.50
R63 Reflector E27 LED 8w 3000K
1 × R40.49 Subtotal: R1,278.29
Globes.. are occasionally cally called lamps. We will refer to them as globes, as this is the more commonly used name .
Showing 409–420 of 651 resultsSorted by latest

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||

Colour temperature 610nm|Produces a wavelength of light disliked by mosquitoes moths and certain other insects.||2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

Colour temperature 610nm|Produces a wavelength of light disliked by mosquitoes moths and certain other insects||2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
End of content
End of content