LED Coloured A60 Globe B22 7w Yellow
R64.492YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
Aria 3LT Chandelier 590mm Brown Rust
1 × R1,962.00
Fossil 3 light chandelier.
1 × R990.00
Cosmetic Mirror W/Light 340mm Chrome
1 × R1,362.30
Sally 5 Arm with Leaves
1 × R9,990.00
Plug Top White Nylon 16A 3 Pin Hollow Pin
1 × R22.50
12 Light Chandelier , amber glass shades
1 × R13,990.00
Socket Double 4x4 Lion Loose
1 × R128.95
Adaptor DIN 232 1xSchuko/1x16A/2x5A
1 × R67.50
Solar Garden Spike 113mm Cool White 10Pc
1 × R475.20
LED Coloured A60 Globe B22 7w Blue
1 × R64.49 Subtotal: R29,052.94
Showing 2677–2688 of 4860 resultsSorted by latest

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||

Magnum 3LT S/Light 180mm White, Colour: White, Fitting Material: Steel, Shade Lens Color: , Shade Lens Material: , IP Rating: 20

End of content
End of content