LED Coloured A60 Globe E27 7w Yellow
R64.492YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
Tai Floor Light 280mm Black/Brown
1 × R1,837.50
Tai Floor Light 280mm White/Brown
1 × R1,837.50
LED Coloured A60 Globe E27 7w Yellow
1 × R64.49
Charlotte Pendant 280mm Green & Wood
1 × R765.00 Subtotal: R4,504.49
Showing 2665–2676 of 4844 resultsSorted by latest

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||

Magnum 3LT S/Light 180mm White, Colour: White, Fitting Material: Steel, Shade Lens Color: , Shade Lens Material: , IP Rating: 20





Colour temperature 610nm|Produces a wavelength of light disliked by mosquitoes moths and certain other insects.||2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
End of content
End of content