LED Coloured A60 Globe E27 7w Yellow
R64.492YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
Opal Dome bollard 1070 high
1 × R768.00
D/Light Tilt Rectangular Satin Silver 2x50w 230v
1 × R555.45
Bent LED Wall Light Black
1 × R3,450.00
R63 Reflector E27 LED 8w 3000K
1 × R40.49 Subtotal: R4,813.94
Showing 2665–2676 of 4844 resultsSorted by latest

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||

Magnum 3LT S/Light 180mm White, Colour: White, Fitting Material: Steel, Shade Lens Color: , Shade Lens Material: , IP Rating: 20





Colour temperature 610nm|Produces a wavelength of light disliked by mosquitoes moths and certain other insects.||2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
End of content
End of content