COB Strip Light 5m LED 10w/m Green
R943.50Cutting segments – 50mm |Single to end with 150mm cable
Showing 1873–1884 of 4809 resultsSorted by latest


2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 26.28

A60 Classic 9w LED E27 6500K Twin Pack Blister N, Colour: , Fitting Material: , Shade Lens Color: , Shade Lens Material: , IP Rating:

A60 Classic 9w LED B22 6500K Twin Pack Blister N, Colour: , Fitting Material: , Shade Lens Color: , Shade Lens Material: , IP Rating:

A60 Classic 6w LED E27 6500K Twin Pack Blister N, Colour: , Fitting Material: , Shade Lens Color: , Shade Lens Material: , IP Rating:

A60 Classic 6w LED B22 6500K Twin Pack Blister N, Colour: , Fitting Material: , Shade Lens Color: , Shade Lens Material: , IP Rating:

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
End of content
End of content