LED Coloured A60 Globe B22 7w Blue
R64.492YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76
Namada Pendant 220mm Black
1 × R585.00
Townshend3 Bar 2LT S/Light 300mm Wood
1 × R709.50
Colmar Pendant 250mm Champagne Glass
1 × R907.50
T8 Grow Tube G13 LED 18w
1 × R243.00
Charlotte Pendant 255mm Grey & Wood
1 × R763.50 Subtotal: R3,208.50
Showing 2317–2328 of 4230 resultsSorted by latest

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76

2YR Warranty|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 8.76|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 14.60|

2YR Warranty|90lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 11.68||

Magnum 3LT S/Light 180mm White, Colour: White, Fitting Material: Steel, Shade Lens Color: , Shade Lens Material: , IP Rating: 20




End of content
End of content