Helena Recessed Foot Light Grey LED 11w 4000K
R558.00Surface mount
Showing 2317–2328 of 4350 resultsSorted by latest
Candle Premium 5w LED E14 3000K Dimmable N, Colour: , Fitting Material: , Shade Lens Color: , Shade Lens Material: , IP Rating:
Rust and corrosion – free|Made from shockproof resin material |UV stabilized |Suitable for wall & ceiling installation |Includes silicone rubber gasket to ensure high protection against external agents||Lifetime warranty
Rust and corrosion – free|Made from shockproof resin material |UV stabilised |Suitable for wall & ceiling installation |Includes silicone rubber gasket to ensure high |protection against external agents ||Lifetime warranty
Rust and corrosion – free|Made from shockproof resin material |UV stabilized |Suitable for wall & ceiling installation |Includes silicone rubber gasket to ensure high |protection against external agents ||Lifetime warranty
Rust and corrosion – free|Made from shockproof resin material |UV stabilized |Suitable for wall & ceiling installation |Includes silicone rubber gasket to ensure high |protection against external agents ||Lifetime warranty
Rust and corrosion – free|Made from shockproof resin material |UV stabilized |Suitable for wall & ceiling installation |Includes silicone rubber gasket to ensure high |protection against external agents ||Lifetime warranty
Rust and corrosion – free|Made from shockproof resin material |UV stabilized |Suitable for wall & ceiling installation |Includes silicone rubber gasket to ensure high |protection against external agents ||Lifetime warranty|
Rust and corrosion – free|Made from shockproof resin material |UV stabilized |Suitable for wall & ceiling installation |Includes silicone rubber gasket to ensure high |protection against external agents ||Lifetime warranty
GU10 Premium Clear Lens 7w LED 3000K Dimmable N, Colour: White, Fitting Material: Plastic, Shade Lens Color: Clear, Shade Lens Material: Plastic, IP Rating: 20
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 10.22
End of content
End of content