LED Candle 5w E14 Dimmable WW Opal
R55.49Candle Premium 5w LED E14 3000K Dimmable N, Colour: , Fitting Material: , Shade Lens Color: , Shade Lens Material: , IP Rating:
Globes.. are occasionally cally called lamps. We will refer to them as globes, as this is the more commonly used name .
Showing 385–396 of 651 resultsSorted by latest
Candle Premium 5w LED E14 3000K Dimmable N, Colour: , Fitting Material: , Shade Lens Color: , Shade Lens Material: , IP Rating:
GU10 Premium Clear Lens 7w LED 3000K Dimmable N, Colour: White, Fitting Material: Plastic, Shade Lens Color: Clear, Shade Lens Material: Plastic, IP Rating: 20
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 10.22
Switchable |3 Colour variations |Simply fick your on/off switch to change between 3 colour variations||||
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14|
End of content
End of content