A60 Opal Globe E27 LED 15w 4000K
R38.992YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90
A60 Opal Globe B22 LED 9w 4000K
1 × R29.24
LED Maxi Globe Opal E27 13w WW Dimmable
1 × R209.99
8 Way Multi Plug 1xSCH 4x16A 3x16A ZA
1 × R154.05
2 Way Janus Coupler White
1 × R25.43
Mosquito Killer Indoor White LED 5w
1 × R277.50
Fumagalli Abram B/Head 11w Black
1 × R769.50
A60 Opal Globe E27 LED 9w 4000K
1 × R29.24 Subtotal: R1,494.95
Showing 793–804 of 1665 resultsSorted by latest

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14|

Please note that these lamps should be installed by a qualified electrician and the fitting should be rewired.||This is not a direct PL Fluorescent retrofit.||All Control gear must be removed.||A fused terminal block is recommended to be add to the live connection. |

Rectangular Plastic B/Head 195mm White LED 1x6w, Colour: White, Fitting Material: Plastic, Shade Lens Color: Diffuser, Shade Lens Material: Acrylic, IP Rating: 30


Plug Top 16A White H/C & Bag PP, Colour: , Fitting Material: , Shade Lens Color: , Shade Lens Material: , IP Rating:

Please note these lamps should be installed by a qualified electrician and the fitting should be rewired.||This is not a direct PL Fluorescent retrofit.||All Control gear must be removed.||A fused terminal block is recommended to be add to the live connection. |
End of content
End of content