LED GU10 6.5w 4000K Dimmable
R44.992YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 10.22
Oval Small Eyelid B/Head 210mm White
2 × R184.50
LED Strip DIY Kit 5m 4.8W/m WW IP65
1 × R531.00
LED 4FT T5 Opal Tube G5 16w Cool White
1 × R113.40
Oval Large Eyelid B/Head White 100w
1 × R268.50
D/Light Tilt Rectangular Satin Silver 2x50w 230v
1 × R555.45
Lemon Wedge Small B/Head 165mm Black
1 × R252.00
Bon ottoman
1 × R6,999.00
Switchable LED Round D/Light 7w White
1 × R96.00
Tilt Round D/Light White LED 5w 4000K
1 × R54.00
LED Strip DIY Kit 4x0.5m 7.2W/m CW IP65
1 × R388.50
Frame Round B/Head 325mm Graphite
1 × R3,202.50
LED 2FT T5 Opal Tube G5 8w Daylight
1 × R82.50
LED Strip DIY Kit 5m 4.8W/m CW IP65
1 × R531.00
6 Fibre Glass Gallery B22 Econo (RE306)
1 × R28.50
Frame Square B/Head 310mm White
1 × R3,825.00
LED Strip DIY Kit 3m 4.8W/m CW IP65
1 × R387.00
Helena Recessed Foot Light Grey LED 11w 4000K
1 × R558.00
Rectangular Plastic B/Head 195mm White LED 1x6w
1 × R63.75
A60 Opal Globe E27 LED 15w 3000K
1 × R38.99 Subtotal: R18,344.09
Homeware sourced locally, and from imported ranges by Cherylin Creations who is trusted in the market for efficiency and ethical procurement of suitable decor pieces for your home or business.
Showing 865–876 of 1756 resultsSorted by latest

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 10.22

Switchable |3 Colour variations |Simply fick your on/off switch to change between 3 colour variations||||

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14

2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14|

Please note that these lamps should be installed by a qualified electrician and the fitting should be rewired.||This is not a direct PL Fluorescent retrofit.||All Control gear must be removed.||A fused terminal block is recommended to be add to the live connection. |

Rectangular Plastic B/Head 195mm White LED 1x6w, Colour: White, Fitting Material: Plastic, Shade Lens Color: Diffuser, Shade Lens Material: Acrylic, IP Rating: 30
End of content
End of content