A60 Opal Switchable Globe B22 LED 7w
R47.99Switchable |3 Colour variations |Simply fick your on/off switch to change between 3 colour variations||||
Showing 2329–2340 of 4350 resultsSorted by latest
Switchable |3 Colour variations |Simply fick your on/off switch to change between 3 colour variations||||
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 21.90
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14
2YR Warranty|105lm/w|Standard – SANS/IEC 62560 and SANS/IEC 62612||Energy Consumption kWh/year |(based on standard test results for 4h daily) – 13.14|
2YR Warranty ||Including – Day/Night sensor Off at dawn and On at dusk |This fixture must be mounted in the horizontal position ||Floodlight projected height – 85mm |Floodlight projected width – 112mm |Floodlight projected area – 0.00952 m2
2YR Warranty ||Including – Day/Night sensor Off at dawn and On at dusk ||Floodlight projected height – 105mm |Floodlight projected width – 115mm |Floodlight projected area – 0.012075 m2
Lampholder B22 Brass 20mm Header Card & Bag PP, Colour: Brass, Fitting Material: Brass, Shade Lens Color: , Shade Lens Material: , IP Rating:
End of content
End of content